classification | Adult | teenager·serviceperson | children |
---|---|---|---|
peak course (Seongpanak, Gwaneumsa Temple) | |||
regular course |
Car Type | Fee | Remarks |
---|---|---|
a two-wheeler | 500 | - |
light-weight vehicle | 1,000 | 1000cc and less |
passenger car (Vans under 4 tons) | 1,800 | - |
minibus | 3,000 | 11 seats or more ~ 15 seats or less |
medium and large bus (4 tons or more) | 3,700 | 16 seats or more |
classification | small (3 or fewer) | medium (4-9 people) | large (10 people or more) |
---|---|---|---|
one night | 3,000 | 4,500 | 6,000 |
classification | adult | teenager | children |
---|---|---|---|
1 time | 600 | 400 | 300 |
It’s processing.
It’s processing.